SIMULATED ARENA DATA
$FROGGO +23.86% VS $TECHX +9.82% // $FROGGO LEADS 14.04 PTS $BYTECAT -0.24% VS $MOBILX +27.29% // $MOBILX LEADS 27.53 PTS $BONKDOG +14.77% VS $CHIPX +5.20% // $BONKDOG LEADS 9.57 PTS $FROGGO +23.86% VS $TECHX +9.82% // $FROGGO LEADS 14.04 PTS $BYTECAT -0.24% VS $MOBILX +27.29% // $MOBILX LEADS 27.53 PTS $BONKDOG +14.77% VS $CHIPX +5.20% // $BONKDOG LEADS 9.57 PTS
Skip to content
Arena Rankings How It Works Submit Fight $FITE
ARENA / FIGHT #4
Final DEMO / SIMULATION Demo Chain

$PXLPUG vs $SKYRT

Fictional completed fight demonstrating a Final status with full history.

MEME CORNER
$PXLPUG
PixelPug
+23.86%
Open $0.00135 Now $0.00167211
VS
STOCK-TOKEN CORNER
$SKYRT
Skyline Retail Token
+9.82%
Open $58.10 Now $63.81
LEAD: 14.04 PTS ($PXLPUG LEADS) OPENING BELL: 2026-09-18 16:41 UTC LAST UPDATE: 2026-09-21 16:41 UTC ENDED: 2026-09-21 16:41 UTC
$PXLPUG $SKYRT
0.00%

Chart shows 25 recorded snapshots from the opening bell to the most recent update, both series rebased to 0.00% at the start. Current: $PXLPUG +23.86%, $SKYRT +9.82%.

Snapshot history

Captured (UTC)$PXLPUG Price$PXLPUG Return$SKYRT Price$SKYRT ReturnLead
2026-09-21 16:41 UTC (final) $0.00167211 +23.86% $63.81 +9.82% 14.04 pts
2026-09-21 13:41 UTC $0.00165402 +22.52% $64.14 +10.40% 12.12 pts
2026-09-21 10:41 UTC $0.0016065225 +19.00% $63.29 +8.94% 10.07 pts
2026-09-21 07:41 UTC $0.0015747075 +16.65% $62.68 +7.89% 8.76 pts
2026-09-21 04:41 UTC $0.001533465 +13.59% $63.04 +8.51% 5.08 pts
2026-09-21 01:41 UTC $0.001495215 +10.76% $62.05 +6.80% 3.96 pts
2026-09-20 22:41 UTC $0.0014668425 +8.66% $61.88 +6.51% 2.15 pts
2026-09-20 19:41 UTC $0.0014283675 +5.81% $61.77 +6.31% 0.51 pts
2026-09-20 16:41 UTC $0.001390185 +2.98% $60.99 +4.98% 2.00 pts
2026-09-20 13:41 UTC $0.001390365 +2.99% $61.32 +5.54% 2.55 pts
2026-09-20 10:41 UTC $0.0013604625 +0.77% $61.45 +5.76% 4.99 pts
2026-09-20 07:41 UTC $0.0013589325 +0.66% $61.11 +5.18% 4.52 pts
2026-09-20 04:41 UTC $0.00133542 -1.08% $61.32 +5.54% 6.62 pts
2026-09-20 01:41 UTC $0.00134055 -0.70% $60.62 +4.34% 5.04 pts
2026-09-19 22:41 UTC $0.0013443525 -0.42% $59.64 +2.66% 3.08 pts
2026-09-19 19:41 UTC $0.0013275225 -1.67% $58.68 +1.00% 2.67 pts
2026-09-19 16:41 UTC $0.001315035 -2.59% $57.79 -0.53% 2.06 pts
2026-09-19 13:41 UTC $0.001321065 -2.14% $58.01 -0.15% 1.99 pts
2026-09-19 10:41 UTC $0.0013256325 -1.81% $58.09 -0.01% 1.80 pts
2026-09-19 07:41 UTC $0.0013379175 -0.90% $58.52 +0.72% 1.62 pts
2026-09-19 04:41 UTC $0.00134253 -0.55% $58.93 +1.43% 1.98 pts
2026-09-19 01:41 UTC $0.00134136 -0.64% $58.10 0.00% 0.64 pts
2026-09-18 22:41 UTC $0.0013530375 +0.23% $57.87 -0.39% 0.62 pts
2026-09-18 19:41 UTC $0.0013698675 +1.47% $57.74 -0.61% 2.09 pts
2026-09-18 16:41 UTC (open) $0.00135 0.00% $58.10 0.00% 0.00 pts

Related matchups

FIGHT #1 Live
$FROGGO VS $TECHX
+23.86% +9.82%
FIGHT #2 Live
$BYTECAT VS $MOBILX
-0.24% +27.29%
FIGHT #3 Live
$BONKDOG VS $CHIPX
+14.77% +5.20%