SIMULATED ARENA DATA
$FROGGO +23.86% VS $TECHX +9.82% // $FROGGO LEADS 14.04 PTS $BYTECAT -0.24% VS $MOBILX +27.29% // $MOBILX LEADS 27.53 PTS $BONKDOG +14.77% VS $CHIPX +5.20% // $BONKDOG LEADS 9.57 PTS $FROGGO +23.86% VS $TECHX +9.82% // $FROGGO LEADS 14.04 PTS $BYTECAT -0.24% VS $MOBILX +27.29% // $MOBILX LEADS 27.53 PTS $BONKDOG +14.77% VS $CHIPX +5.20% // $BONKDOG LEADS 9.57 PTS
Skip to content
Arena Rankings How It Works Submit Fight $FITE
ARENA / FIGHT #2
Data delayed — the last successful price update exceeded the configured freshness window.
Data Delayed DEMO / SIMULATION Demo Chain

$BYTECAT vs $MOBILX

Fictional showcase fight comparing a cat-themed meme token to a mobile-carrier stock token.

MEME CORNER
$BYTECAT
ByteCat
-0.24%
Open $0.00871 Now $0.008689096
VS
STOCK-TOKEN CORNER
$MOBILX
Mobilix Token
+27.29%
Open $42.75 Now $54.42
LEAD: 27.53 PTS ($MOBILX LEADS) OPENING BELL: 2026-09-18 16:41 UTC LAST UPDATE: 2026-09-21 16:41 UTC
$BYTECAT $MOBILX
0.00%

Chart shows 25 recorded snapshots from the opening bell to the most recent update, both series rebased to 0.00% at the start. Current: $BYTECAT -0.24%, $MOBILX +27.29%.

Snapshot history

Captured (UTC)$BYTECAT Price$BYTECAT Return$MOBILX Price$MOBILX ReturnLead
2026-09-21 16:41 UTC $0.008689096 -0.24% $54.42 +27.29% 27.53 pts
2026-09-21 13:41 UTC $0.008581963 -1.47% $53.25 +24.56% 26.03 pts
2026-09-21 10:41 UTC $0.0085656318 -1.66% $52.79 +23.50% 25.15 pts
2026-09-21 07:41 UTC $0.0085643252 -1.67% $52.27 +22.26% 23.93 pts
2026-09-21 04:41 UTC $0.0084317155 -3.20% $51.64 +20.80% 24.00 pts
2026-09-21 01:41 UTC $0.0083864235 -3.72% $50.50 +18.14% 21.85 pts
2026-09-20 22:41 UTC $0.0084014483 -3.54% $50.06 +17.11% 20.65 pts
2026-09-20 19:41 UTC $0.0084393368 -3.11% $49.78 +16.45% 19.56 pts
2026-09-20 16:41 UTC $0.008527961 -2.09% $49.38 +15.51% 17.60 pts
2026-09-20 13:41 UTC $0.008460894 -2.86% $48.37 +13.14% 16.00 pts
2026-09-20 10:41 UTC $0.0083679148 -3.93% $47.97 +12.22% 16.15 pts
2026-09-20 07:41 UTC $0.0084624182 -2.84% $47.24 +10.50% 13.34 pts
2026-09-20 04:41 UTC $0.0085614945 -1.71% $46.43 +8.60% 10.31 pts
2026-09-20 01:41 UTC $0.0085283965 -2.09% $45.60 +6.67% 8.76 pts
2026-09-19 22:41 UTC $0.0085242592 -2.13% $45.44 +6.30% 8.43 pts
2026-09-19 19:41 UTC $0.0086056978 -1.20% $45.53 +6.50% 7.70 pts
2026-09-19 16:41 UTC $0.008676031 -0.39% $45.38 +6.16% 6.55 pts
2026-09-19 13:41 UTC $0.008772712 +0.72% $44.86 +4.95% 4.23 pts
2026-09-19 10:41 UTC $0.0087015078 -0.10% $44.36 +3.77% 3.87 pts
2026-09-19 07:41 UTC $0.0087350413 +0.29% $43.63 +2.07% 1.78 pts
2026-09-19 04:41 UTC $0.0088567635 +1.69% $43.56 +1.89% 0.20 pts
2026-09-19 01:41 UTC $0.0088942165 +2.12% $43.56 +1.90% 0.22 pts
2026-09-18 22:41 UTC $0.0087855592 +0.87% $43.13 +0.90% 0.03 pts
2026-09-18 19:41 UTC $0.0088217058 +1.28% $43.17 +0.99% 0.30 pts
2026-09-18 16:41 UTC (open) $0.00871 0.00% $42.75 0.00% 0.00 pts

Related matchups

FIGHT #1 Live
$FROGGO VS $TECHX
+23.86% +9.82%
FIGHT #3 Live
$BONKDOG VS $CHIPX
+14.77% +5.20%
FIGHT #4 Final
$PXLPUG VS $SKYRT
+23.86% +9.82%