SIMULATED ARENA DATA
$FROGGO +23.86% VS $TECHX +9.82% // $FROGGO LEADS 14.04 PTS $BYTECAT -0.24% VS $MOBILX +27.29% // $MOBILX LEADS 27.53 PTS $BONKDOG +14.77% VS $CHIPX +5.20% // $BONKDOG LEADS 9.57 PTS $FROGGO +23.86% VS $TECHX +9.82% // $FROGGO LEADS 14.04 PTS $BYTECAT -0.24% VS $MOBILX +27.29% // $MOBILX LEADS 27.53 PTS $BONKDOG +14.77% VS $CHIPX +5.20% // $BONKDOG LEADS 9.57 PTS
Skip to content
Arena Rankings How It Works Submit Fight $FITE
ARENA / FIGHT #3
Data delayed — the last successful price update exceeded the configured freshness window.
Data Delayed DEMO / SIMULATION Demo Chain

$BONKDOG vs $CHIPX

Demo photo-finish scenario: two fictional assets neck-and-neck since the opening bell.

MEME CORNER
$BONKDOG
BonkDog
+14.77%
Open $0.00019 Now $0.000218063
VS
STOCK-TOKEN CORNER
$CHIPX
Chipworks Token
+5.20%
Open $96.40 Now $101.42
LEAD: 9.57 PTS ($BONKDOG LEADS) OPENING BELL: 2026-09-18 16:41 UTC LAST UPDATE: 2026-09-21 16:41 UTC
$BONKDOG $CHIPX
0.00%

Chart shows 25 recorded snapshots from the opening bell to the most recent update, both series rebased to 0.00% at the start. Current: $BONKDOG +14.77%, $CHIPX +5.20%.

Snapshot history

Captured (UTC)$BONKDOG Price$BONKDOG Return$CHIPX Price$CHIPX ReturnLead
2026-09-21 16:41 UTC $0.000218063 +14.77% $101.42 +5.21% 9.57 pts
2026-09-21 13:41 UTC $0.00021793 +14.70% $100.74 +4.51% 10.20 pts
2026-09-21 10:41 UTC $0.0002160633 +13.72% $100.37 +4.12% 9.60 pts
2026-09-21 07:41 UTC $0.0002140017 +12.63% $100.45 +4.20% 8.43 pts
2026-09-21 04:41 UTC $0.0002129045 +12.06% $98.81 +2.50% 9.56 pts
2026-09-21 01:41 UTC $0.0002102445 +10.66% $99.08 +2.78% 7.88 pts
2026-09-20 22:41 UTC $0.0002106198 +10.85% $97.58 +1.23% 9.63 pts
2026-09-20 19:41 UTC $0.0002076463 +9.29% $96.44 +0.04% 9.25 pts
2026-09-20 16:41 UTC $0.000207936 +9.44% $96.09 -0.32% 9.76 pts
2026-09-20 13:41 UTC $0.000208487 +9.73% $95.74 -0.68% 10.41 pts
2026-09-20 10:41 UTC $0.0002095652 +10.30% $94.99 -1.46% 11.76 pts
2026-09-20 07:41 UTC $0.0002060218 +8.43% $95.78 -0.65% 9.08 pts
2026-09-20 04:41 UTC $0.0002035375 +7.13% $96.16 -0.25% 7.37 pts
2026-09-20 01:41 UTC $0.0002042975 +7.53% $95.18 -1.26% 8.79 pts
2026-09-19 22:41 UTC $0.0002033808 +7.04% $95.31 -1.13% 8.17 pts
2026-09-19 19:41 UTC $0.0002028962 +6.79% $93.93 -2.57% 9.35 pts
2026-09-19 16:41 UTC $0.000201476 +6.04% $93.80 -2.70% 8.74 pts
2026-09-19 13:41 UTC $0.000199538 +5.02% $94.82 -1.64% 6.66 pts
2026-09-19 10:41 UTC $0.0001978422 +4.13% $95.87 -0.55% 4.67 pts
2026-09-19 07:41 UTC $0.0001952678 +2.77% $94.70 -1.76% 4.53 pts
2026-09-19 04:41 UTC $0.0001952725 +2.78% $95.24 -1.21% 3.98 pts
2026-09-19 01:41 UTC $0.0001929545 +1.56% $95.80 -0.63% 2.18 pts
2026-09-18 22:41 UTC $0.0001922278 +1.17% $96.71 +0.33% 0.85 pts
2026-09-18 19:41 UTC $0.0001899193 -0.04% $95.83 -0.59% 0.55 pts
2026-09-18 16:41 UTC (open) $0.00019 0.00% $96.40 0.00% 0.00 pts

Related matchups

FIGHT #1 Live
$FROGGO VS $TECHX
+23.86% +9.82%
FIGHT #2 Live
$BYTECAT VS $MOBILX
-0.24% +27.29%
FIGHT #4 Final
$PXLPUG VS $SKYRT
+23.86% +9.82%